A      I      R      R      A      C      E      R      S







  RENO
#38 Miss Ashley II (1997) #1 Bud LIGHT Special (1982)
#38 Miss Ashley II (1997) #1 Bud LIGHT Special (1982)
#84 Stiletto (1984) #97 Mr. Awesome (1988)
#84 Stiletto (1984) #97 Mr. Awesome (1988)
#1 Smirnoff (1967) #8 Dreadnought (1994)
#1 Smirnoff (1967) #8 Dreadnought (1994)
#19 Vendetta (1988) #18 Tsunami (1991)
#19 Vendetta (1988) #18 Tsunami (1991)
#86 Czech Mate (2001) #21 pondracer (1991)
#86 Czech Mate (2001) #21 pondracer (1991)
#87 Signal Sea Fury (1966) #89 Sorceress (1976)
#87 Signal Sea Fury (1966) #89 Sorceress (1976)
#77 Rare Bear (1994) #54 Robin 1 (2008)
#77 Rare Bear (1994) #54 Robin 1 (2008)
#5 Roto-Finish Special (1972) #5 Red Baron (1977)
#5 Roto-Finish Special (1972) #5 Red Baron (1979)
#1 Bud LIGHT Special (1982) #90 Crazyhorse (1971)
#1 Bud LIGHT Special (1982) #90 Crazyhorse (1971)
#14 BARDAHL II (1967) #7 Strega (1985)
#14 BARDAHL II (1967) #7 Strega (1985)
#45 Risky_Business (1994) #88 BLIND MAN'S BLUFF (1987)
#45 Risky_Business (1994) #88 BLIND MAN'S BLUFF (1987)
#10 Critical Mass (2000)
#10 Critical Mass (2000)
  Mojave
#64 Super Snoopy (1970)
#64 Super Snoopy (1970)
  Thompson Trophy
GeeBee Model Z (1931) GeeBee Model R-1 (1932)
GeeBee Model Z (1931) GeeBee Model R-1 (1932)
Cook Cleland's #94 (1949) Hawks Miller Time Flies (1936)
Cook Cleland's #94 (1949) Hawks Miller Time Flies (1936)
  Bendix Trophy
#30 Flying Red Horse (1946) Paul Mantz's #46 (1946)
#30 Flying Red Horse (1946) Paul Mantz's #46 (1946)
  Record-breaker
RB-104 RED BARON (1977) HUGHES H-1 (1937)
RB-104 RED BARON (1977) HUGHES H-1 (1937)








トップ    エアレース